수혜 중인 미국 장학생
장학생 명단
Fulbright U.S. Scholar Awards
A. Research Award | ||||
---|---|---|---|---|
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Aufderheide | Patricia | American University, Washington, DC | Hanguk University of Foreign Studies, Seoul | Communications |
Lee | Sammy | Metropolitan State University of Denver, CO | Chung-Ang University, Seoul | Arts |
Molofsky | Jane | University of Vermont, Burlington, VT | Andong National University, Andong | Environmental Sciences |
Oh | Se-Mi | University of Michigan-Ann Arbor, MI | Seoul National University, Seoul | History |
Saltzman | Matthew | Ohio State University, Columbus, OH | Yonsei, Korea, and Seoul National Universities, Seoul | Geology |
Vu | Tuong | University of Oregon, Eugene, OR | Seoul National University, Seoul | Political Science |
B. Teaching/Research Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Kwon | Mina | University of North Georgia, Dahlonega, GA | Hallym University, Chuncheon | Drama/Theater Arts |
Park | Heeju | Cornell University, Ithaca, NY | Jeju National University, Jeju; Yonsei University, Seoul | Fashion |
Min | SeongJae | Pace University, New York, NY | Hanyang University, Seoul | Journalism |
C. Teaching Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Lembo | Arthur | Salisbury University, Salisbury, MD | Chonnam National University, Gwangju | Geography |
McKee | Kimberly | Grand Valley State University, Allendale, MI | Sogang University, Seoul | Gender Studies |
D. Distinguished Scholar (Teaching) Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Lee | Kwang Yun | Baylor University, Waco, TX | Yonsei University, Seoul | Engineering |
Fulbright AIEA Awards
No | Last Name | First Name | U.S. Affiliation |
---|---|---|---|
1 | Bowes | Amy | Duke University, NC |
2 | Dorado | Dulce Amor | University of California-San Diego, CA |
3 | Hammons | Charles | Emory University, GA |
4 | Jacobsen-Bridges | Lauren | University of North Texas, TX |
5 | Monto | Cecelia | Chemeketa Community College, Oregon |
6 | Reyes | Kasie | Old Dominion University, VA |
7 | Strong | Elizabeth | Missouri State University-Springfield, MO |
8 | Waldrep | Janelle | San Francisco State University, CA |
9 | Willecke | Noelle | Columbia University in the City of New York, NY |
Fulbright U.S. Student Awards
A. Student Researcher | |||
---|---|---|---|
Last Name | First Name | Field | U.S. Affiliation |
Choi | David | Creative Writing | University of California-Los Angeles, CA |
Dunkel | William | Information Sciences/Systems | University of California-Irvine, CA |
Fortmann | Emma | Neuroscience | University of California-Berkeley, CA |
Kim | Betty | Drawing & Illustration | Dartmouth College Hanover, NH |
Kim | Hee Jin | Installation Art | University of California-San Diego, La Jolla, CA |
Lan | Patty | Anthropology | University of Wisconsin-Madison, WI |
Lee | Daun | Anthropology | Washington University in St. Louis, MO |
Pham | Han | Social Work | University of Oklahoma-Norman Campus, OK |
Pyo | Leslie | Creative Writing | Virginia Commonwealth University, Richmond, VA |
Rogers | Tanner | Area Studies | University of Minnesota-Twin Cities, MN |
Stover | Jesse | Public Health | Drexel University Philadelphia, PA |
B. Graduate Degree Program (New) | |||
Last Name | First Name | Field | U.S. Affiliation |
Bartoszek | Samantha | Korean Studies | Michigan State University, East Lansing, MI |
C. Graduate Degree Program (Renewal) | |||
Last Name | First Name | Field | U.S. Affiliation |
Green | Skylar | Korean Studies | Columbia University, New York, NY |
Watson | Samuel | Korean Studies | The University of Alabama, Tuscaloosa, AL |
Fulbright ETA Awards
A. First-Year English Teaching Assistants | |||
---|---|---|---|
Last Name | First Name | State | U.S. Affiliation |
Adak | Amrita | Massachusetts | Univ. of Massachusetts-Amherst, MA |
Andersen | Grethe | Missouri | Washington University in St. Lous, MO |
Atherton | Shelby | Texas | Trinity University, TX |
Azulay | Shastia | Massachusetts | Smith College, MA |
Bermudez | Claudia | Missouri | Washington University in St. Louis, MO |
Burris | Alyssa | Missouri | Washington University in St. Louis, MO |
Campbell | Manuel | Mississippi | Univ. of Mississippi, MS |
Campbell | Mercy | New York | Columbia Univ. in the City of New York, NY |
Choi | Jennifer | New Jersey | The College of New Jersey, NJ |
Chong | Peter | California | Pomona College, CA |
Christensen | Teresa | Pennsylvania | University of Pennsylvania, PA |
Chung | Dene | New York | Fordham Univ., NY |
Cox | Jessie | Washington | Univ. of Washington-Seattle Campus, WA |
Daunt | Anna | North Carolina | Davidson College, NC |
Enander | Elle | Kentucky | At Large |
Evans | Laura | Iowa | Univ. of Iowa, IA |
Fish | Ashley | Georgia | University of North Georgia, GA |
Furuta | Kyra | Washington | Whitworth Univ., WA |
Garcia | Karen | Georgia | University of North Georgia, GA |
Gilchrist | Joshua | Indiana | Univ. of Notre Dame, IN |
Gittleman | Isaac | Georgia | Emory University, GA |
Hammond | Danielle | Ohio | Univ. of Dayton, OH |
Hicks | Michelle | Oregon | Willamette Univ., OR |
Huang | Jeffery | Connecticut | Trinity College, CT |
Hudson | Rachel | Georgia | Georgia Inst. of Tech-Main Campus, GA |
Irish | Rachel | New York | Fordham Univ., NY |
Jang | Christopher | Pennsylvania | Drexel University, PA |
Johnston | Anabelle | Rhode Island | Brown University, RI |
Kamble | Stuti | Maryland | Towson Univ., MD |
Kweon | Lana | Virginia | Univ. of Virginia-Main Campus, VA |
Lee | Andrew | California | Pomona College, CA |
Lee | Hannah | New York | New York Univ., NY |
Lee | Joanna | Tennessee | Vanderbilt Univ., TN |
Lefkowitz | Emmett | Minnesota | Carleton College, MN |
Lightfoot | Beyonce | Pennsylvania | Univ. of Pennsylvania, PA |
Lin | Yini | Hawaii | University of Hawaii at Manoa, HI |
Markech | Natalie | Michigan | Kalamazoo College, MI |
Mazur | Declan | New York | New York Univ., NY |
McCusker | Lauren | Virginia | James Madison Univ., VA |
McGee | Kaitlin | New Jersey | Rutgers University-Camden, NJ |
McKinley | Chloe | Michigan | Central Michigan University, MI |
Melvin | Jessica | Indiana | Ball State Univ., IN |
Miller | Aubrey | Pennsylvania | Allegheny College, PA |
Miller | Emma | Pennsylvania | Swarthmore College, PA |
Nelson | Rose | Kentucky | Murray State Univ., KY |
Nigoza | Jannie | Nevada | Univ. of Nevada-Las Vegas, NV |
Nylund | Maya | Pennsylvania | Lafayette College, PA |
Ogawa | Jenna | California | Univ. of Southern California, CA |
Park | Rebekah | New Jersey | Princeton Univ., NJ |
Penrod | Anne | Virginia | Virginia Commonwealth Univ., VA |
Perez Bonilla | Edith | California | Occidental College, CA |
Quach | Sophia | California | Univ. of California- Berkeley, CA |
Ramirez | Andrew | New York | Columbia Univ. in the City of New York, NY |
Ramprasad | Neya | Michigan | Univ. of Michigan-Ann Arbor, MI |
Rhein | Colleen | Alabama | The University of Alabama, AL |
Roark | Katelynn | North Carolina | North Carolina State Univ. at Raleigh, NC |
Schwoerer | Aniya | Wisconsin | Univ. of Wisconsin-Madison, WI |
Shuai | Michelle | New York | Univ. of Rochester, NY |
Simkin | Kathryn | Virginia | Univ. of Virginia-Main Campus, VA |
Sones | Stuart | Indiana | Indiana University-Bloomington, IN |
Taylor | Michaela-Katherine | Virginia | William & Mary, VA |
Tewelde | Ribka | New York | New York Univ., NY |
Thompson | Emelia | Georgia | University of North Georgia, GA |
Vachharajani | Nupur | Washington, DC | Georgetown Univ., DC |
Veronica | Pamela | New York | SUNY at Albany, NY |
Wei | Michelle | California | Univ. of California- Irvine, CA |
Williams | Sydney | Massachusetts | Smith College, MA |
Wilson | Sarah | California | Chapman Univ., CA |
Wu | Jacqueline | New York | Columbia Univ. in the City of New York, NY |
Wyszynski | Clairice | Virginia | William & Mary, VA |
Young | Lauren | West Virginia | West Virginia Univ., WV |
B. Renewal English Teaching Assistants | |||
Last Name | First Name | State | U.S. Affiliation |
Bang | Lois | California | Univ. of California-Los Angeles, CA |
Choi* | Julie | Maryland | Univ. of Maryland-College Park, MD |
Chung | Yale | California | At Large |
de Guzman* | Colin | Indiana | Univ. of Notre Dame, IN |
D’Eramo | Theodora | Indiana | Univ. of Notre Dame, IN |
Doherty | Leah | Massachusetts | At Large |
Duong | Francesca | Michigan | Univ. of Michigan-Ann Arbor, MI |
Echeverria | Perla | California | San Diego State University, CA |
Florendo | Carisa | Minnesota | University of St Thomas, MN |
Franklin | Raijai | Ohio | Ohio University-Main Campus, OH |
Husband | Shea | Minnesota | Macalester College, MN |
Juhn | Christopher | Illinois | Northwestern University, IL |
Klingler | Eliza | New York | Binghamton University, NY |
Koreniuk | Isa | Florida | Univ. of Florida, FL |
Lee* | Christine | Rhode Island | Brown University, RI |
Lee* | Victoria | Hawaii | Univ. of Hawaii at Manoa, HI |
Luong* | Vivian | Virginia | James Madison University, VA |
Macusi | Kamea | Hawaii | Univ. of Hawaii at Manoa, HI |
Pontius | Kylie | Florida | Univ. of South Florida-Main Campus, FL |
Pudner* | Martha | Alabama | Univ. of Alabama at Birmingham, AL |
Refolo | Kate | Pennsylvania | Villanova University, PA |
Reid* | Kelly | Georgia | University of North Georgia, GA |
Roussell | Paige | Vermont | University of Vermont, VT |
Rullán Buxó | Anna | Connecticut | Yale University, CT |
Son | Gabriella | New Jersey | The College of New Jersey, NJ |
Tanner | Jada | Washington, DC | George Washington University, DC |
Taylor-Harris | Kahjirah | Massachusetts | Boston University, MA |
Thiem* | Victoria | California | Univ. of California-Irvine, CA |
Turley | Grace | Georgia | Savannah College of Art and Design, GA |
Van Schaik* | Clare | Washington, DC | George Washington Univ., Graduate, DC |
Veloza* | Angela | Massachusetts | Amherst College, MA |
Wong | Kristin | California | University of Southern California, CA |
Xiong | Rose | Minnesota | Univ. of Minnesota-Twin Cities, MN |
Yu | Julianne | Vermont | Middlebury College, VT |
*Renewal grant for a third year
Fulbright U.S. Scholar Awards
A. Research Award | ||||
---|---|---|---|---|
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Eggleston | Karen | Stanford University, CA | Seoul National University; Hallym University | Public Policy |
Hyun | Grant | N/A | Donbang Culture University | Film/Cinema Studies |
Jeong | EunKyung | Southwestern Oklahoma State University,Weatherford, OK | Pusan National University | Fine Arts |
Kim | JuYeon | N/A | Gwangju Metropolitan City 5.18 Archives | Arts |
Shapiro | Matthew | Illinois Institute of Technology, Chicago, IL | Korea University | Political Science |
B. Teaching/Research Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Cann | Candi | Baylor University, Waco, TX | Hannam University | Religious Studies |
Choi | Vivian | St. Olaf College, Northfield, MN | Korea Advanced Institute of Science and Technology | Anthropology |
Lee | Jae Won | Michigan State University, East Lansing, MI | Chungnam National University | Arts |
Park | Minkyung | George Mason University, Fairfax, VA | Hanyang University | Travel/Tourism |
Swift | Julia | Champlain College, Burlington, VT | Chungkang College of Cultural Industries | Film/Cinema Studies |
C. Teaching Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Theis | John | Lone Start College, Kingwood, TX | Dankook University | Political Science |
D. Distinguished Scholar (Teaching) Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Ohnesorge | John | University of Wisconsin-Madison, WI | Yonsei University | Comparative Law/Legal Systems |
Fulbright American International Education Administrators (AIEA) Program
No | Last Name | First Name | U.S. Affiliation |
---|---|---|---|
1 | Alvarado | Cassidy | Loyola Marymount University |
2 | Collado | Catherine | State University of New York at New Paltz |
3 | Dorsett | James | Maryland Institute College of Art |
4 | Hobson | Lindsey | College of Lake County |
5 | Humphrey | Nicole | Iowa State University |
6 | Stamp | Kerry | Vassar College |
7 | Pankratz | Megan | University of California-Santa Barbara |
Fulbright U.S. Student Awards
A. Student Researcher | |||
---|---|---|---|
Last Name | First Name | Field | U.S. Affiliation |
Ahn | Chelsie | Sociology | Wellesley College, MA |
Alexandre | Chelsie | International Relations | Princeton University, NJ |
Chen | Karen | Biomedical Engineering | Stanford University, CA |
Cho | Seungmi | Social Work | University of Wisconsin-Madison, WI |
Georgiou | Joanna | Biomedical Engineering | Princeton University, NJ |
Gibson | Jenna | Political Science | University of Chicago, IL |
James | Samantha | Communications | University of Texas at Austin, TX |
Kim | Iris | Anthropology | Vanderbilt University, Nashville, TN |
Kim | Julia | Interdisciplinary Studies | Oregon State University, Corvallis, OR |
Lee | Lois | Architecture | N/A |
Paik | William | Performance Art | Northwestern University, Evanston, IL |
B. Graduate Degree Program (New) | |||
Last Name | First Name | Field | U.S. Affiliation |
Green | Skylar | Korean Studies | Columbia University, New York, NY |
Watson | Samuel | Korean Studies | The University of Alabama, Tuscaloosa |
C. Graduate Degree Program (Renewal) | |||
Last Name | First Name | Field | U.S. Affiliation |
Hong | Stella | Korean Studies | Occidental College, Los Angeles, CA |
Le | Vanessa | Korean Studies | University of California-Irvine, CA |
Wolfe | Sarah | Korean Studies | University of Pittsburgh, PA |
Fulbright Elementary ETA Awards
A. First-Year ETAs | |||
---|---|---|---|
Last Name | First Name | State | U.S. Affiliation |
Ahmed | Zeytun | Washington | Univ. of Washington-Seattle Campus, WA |
Cheney | Mary | DC | University of Mary Washington, VA |
Chu | Fisher | Minnesota | University of Minnesota-Twin Cities, MN |
Chung | Yale | California | At Large |
Doherty | Leah | Massachusetts | At Large |
Duran | Brittany | Arizona | Arizona State University-Tempe, AZ |
Echeverria | Perla | California | San Diego State University, CA |
Florendo | Carisa | Minnesota | University of St Thomas, MN |
Geiger | Madison | New York | Stony Brook University, NY |
Meharg | Grace | New York | Taylor University, IN |
Price | Georgia | North Carolina | Duke University, NC |
Roussell | Paige | Vermont | University of Vermont, VT |
Taylor-Harris | Kahjirah | Georgia | Boston University, MA |
Xiong | Rose | Minnesota | University of Minnesota-Twin Cities, MN |
B. Renewal ETAs | |||
Last Name | First Name | State | U.S. Affiliation |
Conaway | Kierstin | Ohio | University of Wisconsin-Madison, WI |
Hudson | Ashley | New York | Syracuse University, NY |
Kim | Esther | Georgia | Florida State University, FL |
Luong | Vivian | Virginia | James Madison University, VA |
Veloza | Angela | Alabama | Amherst College, MA |
Fulbright Secondary ETA Awards
A. First-Year ETAs | |||
---|---|---|---|
Last Name | First Name | State | U.S. Affiliation |
Alcindor | Lauren | Pennsylvania | At Large |
Bang | Lois | California | University of California-Los Angeles, CA |
Cababa Wood | Sofia | Washington | Univ. of Washington-Seattle Campus, WA |
Chen | Jui Chun | Taipei, Taiwan | At Large |
Contreras | Jennifer | Massachusetts | Rhode Island College, RI |
Cuellar | Ariel | Michigan | University of Houston, TX |
D’Eramo | Theodora | DC | University of Notre Dame, IN |
Duong | Francesca | Michigan | University of Michigan-Ann Arbor, MI |
Ellis | Claudia | California | University of Southern California, CA |
Estes | Jaden | Tennessee | Murray State University, KY |
Farooqi | Zainab | New York | CUNY Queens College, NY |
Flynn | Teresa Ann | Georgia | Georgia Institute of Technology-Main Campus, GA |
Franklin | Raijai | Ohio | Ohio University-Main Campus, OH |
Gunapooti | Mahima | DC | George Washington University, DC |
Hernandez Sanchez | Elexis | Texas | Yale University, CT |
Hickle | Austin | Puerto Rico | Southern Methodist University, TX |
Husband | Shea | California | Macalester College, MN |
Jacob | Gabrielle | New York | Rutgers University-New Brunswick, NJ |
Juhn | Christopher | South Carolina | Northwestern University, IL |
Kiron | Aditi | Pennsylvania | Rutgers University-New Brunswick, NJ |
Klingler | Eliza Marie | New York | Binghamton University, NY |
Koreniuk | Isa | Florida | University of Florida, FL |
Lee | Cameron | Oregon | Princeton University, NJ |
Li | Karlin | Massachusetts | University of Rochester, NY |
Lucente | Emily | Oregon | Pepperdine University, CA |
Macusi | Kamea | Texas | University of Hawaii at Manoa, HI |
Mallya | Maya | Texas | The University of Texas at Austin, TX |
McMillan | Catherine | North Carolina | Duke University, NC |
McNulty | Scarlett | Pennsylvania | Princeton University, NJ |
Morris | Emma | DC | University of Virginia-Main Campus, VA |
Nganga | Chemutai | DC | University of Maryland-Baltimore County, MD |
Nguyen | Anh-Thu | California | San Diego State University, CA |
Pazen | Sarah | Illinois | Kenyon College, OH |
Pontious | Kylie | Florida | University of South Florida-Main Campus, FL |
Rahaman | Maryam | New York | Columbia University in the City of New York, NY |
Ray | Kathleen | New York | CUNY Hunter College, NY |
Read | Kaitlyn | Alabama | University of Mississippi, MS |
Refolo | Kate | Massachusetts | Villanova University, PA |
Richardson | Joy | Georgia | University of Michigan-Ann Arbor, MI |
Rufty | Ashleigh | North Carolina | University of South Carolina-Columbia, SC |
Rullan Buxo | Anna | Puerto Rico | Yale University, CT |
Scardigno | Brittany | New York | Monmouth University, NJ |
Schultz | Tristin | Washington | Seattle University, WA |
Smith | Sydney | Massachusetts | Northwestern University, IL |
Son | Gabriella | New York | The College of New Jersey, NJ |
Sudbey | Elisabeth | Massachusetts | Providence College, RI |
Suh | Anna | Pennsylvania | Swarthmore College, RI |
Sunkamaneevongse | Tansica | California | At Large |
Tanner | Jada | Georgia | George Washington University, DC |
Turley | Grace | Massachusetts | Savannah College of Art and Design, GA |
Walsh | Erin | Massachusetts | Smith College, MA |
Wong | Kristin | Oregon | University of Southern California, CA |
Yoon | Jennifer | California | Yale University, CT |
Yu | Julianne | Texas | Middlebury College, VT |
B. Renewal ETAs | |||
Last Name | First Name | State | U.S. Affiliation |
Anderson* | Mychaela | Hawaii | Dartmouth College, NH |
Backus | Margaret | Ohio | Calvin University, MI |
Carwile | Sarah | Louisiana | University of Houston, TX |
Choi | Julie | Maryland | University of Maryland-College Park, MD |
De Guzman | Colin | California | University of Notre Dame, The Graduate School, IN |
Feng* | Connie | Texas | Rice University, TX |
Fuse* | Marisa | Arizona | University of Southern California, CA |
Innes* | Connor | Kansas | Emory University, GA |
Kelly | Mei Mei | Illinois | San Francisco State University, CA |
Kim | Hannah | Georgia | Rice University, TX |
Lacy | Emerald | California | Fordham University, NY |
Laun-Smith | Eva | Wisconsin | Beloit College, WI |
Lee | Christine | California | Brown University, RI |
Lee | Victoria | Hawaii | University of Hawaii at Manoa, HI |
Leung | Deanna | Massachusetts | Bentley University, MA |
Nam* | Hye Won | Texas | Boston University, MA |
Owens | Wendy | Maryland | University of Rochester, NY |
Pena Gomez* | Nathalie | New Jersey | State University of New York at Stony Brook, NY |
Pudner | Martha | Alabama | University of Alabama at Birmingham, AL |
Quintin | Anitha | Wisconsin | University of Wisconsin-Madison, WI |
Reid | Kelly | Georgia | University of North Georgia, GA |
Thiem | Victoria | California | University of California-Irvine, CA |
Topol* | Rebecca | New York | American University, DC |
Toroczkai | Noemi | Indiana | University of Notre Dame, IN |
Turner* | LaTonya | Mississippi | Emory University, GA |
Van Schaik | Clare | Maryland | George Washington University, DC |
Wargo* | Julia | Florida | Johns Hopkins University, Washington, DC |
Werth | Hayley | Missouri | Missouri Western State University, MO |
Wilkes* | Matthew | California | University of California-San Diego, CA |
Zhu* | Anlu | Mississippi | University of Mississippi, MS |
*Renewal grant for a third year
Fulbright U.S. Scholar Awards
A. Research Award | ||||
---|---|---|---|---|
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Chung | Hye Seung | Colorado State University, Fort Collins, CO | Ewha Womans University | Film/Cinema Studies |
Dimitriu | Livio | Pratt Institute, Brooklyn, NY | Inje University | Architecture |
Kinney | Rebecca | Bowling Green State University, Bowling Green, OH | Ewha Womans University | Area Studies |
Pyun | Kyunghee | Fashion Institute of Technology, New York, NY | Seoul National University | Art History |
Starkman | Christine | N/A | Hongik University | Art History |
B. Teaching/Research Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Chung | Angie | University at Albany, SUNY, Albany, NY | Korea University | Sociology |
Chung | Samuel | Arizona State University-Tempe, AZ | Korea National University of Cultural Heritage Ewha Womans University |
Arts |
Gindlesberger | Hans | Binghamton University, SUNY, Binghamton, NY | Chung-Ang University | Fine Arts |
Womack | Donald | University of Hawaii at Manoa, HI | Seoul National University | Music |
C. Distinguished Scholar (Teaching) Award | ||||
Last Name | First Name | U.S. Affiliation | Korean Affiliation | Field |
Diffrient | David Scott | Colorado State University, Fort Collins, CO | Yonsei University | Communications |
Fulbright U.S. Student Awards
A. Student Researcher | |||
---|---|---|---|
Last Name | First Name | Field | U.S. Affiliation |
Baron Lopez | Eliya | Environmental Sciences | University of Rhode Island, Kingston, RI |
Feuer | Jonathan | Religious Studies | University of California-Los Angeles, CA |
Keels | Kirsten | Music Studies | Princeton University, Princeton, NJ |
Kim | Andrea | Interdisciplinary Studies | MIT, Cambridge, MA |
Kim | Heesun | Psychology | Pacifica Graduate Institute, Carpinteria, CA |
Lee | Jaehun | Political Science | Boston College, Newton, MA |
Levine | Simone | Art History | University of Chicago, Chicago, IL |
Oh | Caleb | Medical Sciences | University of Pennsylvania, Philadelphia, PA |
Pellegrino | Matthew | Music Composition | Johns Hopkins University, Baltimore, MD |
Quintanilla | Victoria | Area Studies | Yale University, New Haven, CT |
Wilson | Morgan | History | University of North Carolina, Chapel Hill, NC |
B. Graduate Degree Program (Master’s Program-New) | |||
Last Name | First Name | Field | U.S. Affiliation |
Hong | Stella | International Relations | Occidental College, Los Angeles, CA |
Le | Vanessa | Area Studies | University of California-Irvine, CA |
Wolfe | Sarah | Social Sciences | University of Pittsburgh, Pittsburgh, PA |
C. Graduate Degree Program (Renewal) | |||
Last Name | First Name | Field | U.S. Affiliation |
Henline | Emily | Area Studies | Youngstown State University, Youngstown, OH |
Horton | Hannah | Area Studies | University of Tennessee at Chattanooga, TN |
McCay | Ayla | Area Studies | University of Alabama at Birmingham, AL |
Fulbright Elementary ETA Awards
A. First-Year ETAs | |||
---|---|---|---|
Last Name | First Name | State | U.S. Affiliation |
Aguirre De La O | Jacqueline | California | University of California-Riverside, CA |
Ajluni | Theodore | Michigan | Columbia University in the City of New York, NY |
Barnett | Sheyann | New York | Duke University, NC |
Burgess | Jenna | New York | Syracuse University, NY |
Conaway | Kierstin | Ohio | University of Wisconsin-Madison, WI |
Goff | Jordan | Texas | Saint Edward’s University, TX |
Gonzales | Gaia | Maryland | Towson University, MD |
Kim | Esther | Georgia | Florida State University, FL |
Luong | Vivian | Virginia | James Madison University, VA |
Macklin | Jaida | Illinois | Loyola Marymount University, CA |
Magana | Miranda | California | University of California-Los Angeles, CA |
Veloza | Angela | Alabama | Amherst College, MA |
B. Renewal ETAs | |||
Last Name | First Name | State | U.S. Affiliation |
Araujo | Rocio | Washington | University of Washington-Seattle, WA |
Garlock | Leah | New York | Syracuse University, NY |
Johnson | Lujing | Minnesota | Iowa State University, IA |
Schnabel | Clarice | Illinois | Indiana State University, IN |
Sferra | Chloe | Ohio | Denison University, OH |
Sivasankaran | Aboorva | Georgia | University of Illinois at Urbana Champaign, IL |
Fulbright Secondary ETA Awards
A. First-Year ETAs | |||
---|---|---|---|
Last Name | First Name | State | U.S. Affiliation |
Adamek | Rachel | Minnesota | Seattle University, WA |
Ahmed | Shamsa | Minnesota | Augsburg University, MN |
Ahn | Jongsang | Arkansas | University of Houston, TX |
Alcazar | Ivan | Arizona | Arizona State University-Tempe, AZ |
Alexandre | Blenda | New Jersey | Montclair State University, NJ |
Backus | Margaret | Ohio | Calvin University, MI |
Barrett | Anna | Oregon | Northern Arizona University, AZ |
Beck | Farrah | Arkansas | University of Arkansas at Little Rock, AR |
Carwile | Sarah | Louisiana | University of Houston, TX |
Choi | Julie | Maryland | University of Maryland-College Park, MD |
De Guzman | Colin | California | University of Notre Dame, The Graduate School, IN |
Everts | Megan | California | University of Pennsylvania, PA |
Fenlon | Ethan | Pennsylvania | Columbia University in the City of New York, NY |
Fernandez | Caroline | Virginia | University of Richmond, VA |
Flores Rodriguez | Cristina | Texas | Washington University in St Louis, MO |
Fontenay | Madeleine | California | College of the Holy Cross, MA |
Hudson | Ashley | New York | Syracuse University, NY |
Huynh | Julie | Virginia | Middlebury College, VT |
Jasenski | Kate | Wisconsin | American University, DC |
Kelly | Mei Mei | Illinois | San Francisco State University, CA |
Kim | Hannah | Georgia | Rice University, TX |
Kim | Joy | Pennsylvania | Georgetown University, DC |
Kim | Natalie | North Carolina | Georgetown University, DC |
Lacy | Emerald | California | Fordham University, NY |
Laun-Smith | Eva | Wisconsin | Beloit College, WI |
Lee | Christine | California | Brown University, RI |
Lee | Victoria | Hawaii | University of Hawaii at Manoa, HI |
Lee | Yun Shiuan | California | Vanderbilt University, TN |
Leung | Deanna | Massachusetts | Bentley University, MA |
Lombardi | Lynnea | Pennsylvania | University of Pittsburgh-Pittsburgh Campus, PA |
McClear | Anna | Connecticut | Marist College, NY |
Offei-Addo | Abigail | Massachusetts | Amherst College, MA |
Oldham | Meredith | Texas | Carleton College, MN |
Owens | Wendy | Maryland | University of Rochester, NY |
Perry | Abby | Mississippi | Vanderbilt University, TN |
Pineda | Gia | Alabama | New York University, NY |
Pudner | Martha | Alabama | University of Alabama at Birmingham, AL |
Quintin | Anitha | Wisconsin | University of Wisconsin-Madison, WI |
Rahiel | Saher | New York | CUNY Hunter College, NY |
Reid | Kelly | Georgia | University of North Georgia, GA |
Rhodes | Delaney | North Carolina | Meredith College, NC |
Rosero | Evelyn | California | Kalamazoo College, MI |
Saif | Alina | Pennsylvania | University of Maryland-College Park, MD |
Sambol | Molly | Nebraska | University of Nebraska-Lincoln, NE |
Sun | James | Michigan | Yale University, CT |
Thiem | Victoria | California | University of California-Irvine, CA |
Tomlin | Tauri | Florida | University of Nevada, Las Vegas, NV |
Toroczkai | Noemi | Indiana | University of Notre Dame, IN |
Truesdale | Olivia | Minnesota | Scripps College, CA |
Van Schaik | Clare | Maryland | George Washington University, DC |
Weg | Natalie | Maryland | Hope College, MI |
Werth | Hayley | Missouri | Missouri Western State University, MO |
Yoon | Jin | California | University of Chicago, IL |
B. Renewal ETAs | |||
Last Name | First Name | State | U.S. Affiliation |
Acosta Sanchez | Carolyn | New York | Stony Brook University, NY |
Ahsan | Evana | California | Vanderbilt University, TN |
Alexander | Johanna | Ohio | Miami University-Oxford, OH |
Anderson | Mychaela | Hawaii | Dartmouth College, NH |
Botimer* | Constantine | Michigan | Berea College, KY |
Chen | Yi-Shan | Texas | University of Houston, TX |
Cho | Christina | New Jersey | Relay Graduate School of Education, NY |
Chung* | Annabel | Massachusetts | University of North Carolina at Chapel Hill, NC |
Davisson* | James | Indiana | Palm Beach Atlantic University, FL |
Duong | Melissa | Illinois | Marian University, IN |
Easterbrook | Allison | Massachusetts | University of New Hampshire-Durham, NH |
Feng | Connie | Texas | Rice University, TX |
Fuse | Marisa | Arizona | University of Southern California, CA |
Huhn | Elizabeth | Pennsylvania | University of Delaware, DE |
Innes | Connor | Kansas | Emory University, GA |
Kyle* | Janelle | Tennessee | Ohio State University, OH |
Landers | William | Tennessee | University of Dayton, OH |
Lor | Bethany | Minnesota | Augsburg University, MN |
Marshall | Madeline | Virginia | Miami University-Oxford, OH |
Nam | Hye Won | Texas | Boston University, MA |
Neer* | Abigail | Ohio | University of Pittsburgh, PA |
Pena Gomez | Nathalie | New Jersey | State University of New York at Stony Brook, NY |
Porter | Sydney | Louisiana | University of Notre Dame, IN |
Rolle* | Rachel | Maryland | Salisbury University, MD |
San Nicolas II | Juan | Guam | Arizona State University-Tempe, AZ |
Slusarczyk | Kathryn | New Jersey | Rutgers University, New Brunswick, NJ |
Stacey | Alyssa | Tennessee | Liberty University, VA |
Topol | Rebecca | New York | American University, DC |
Turner | LaTonya | Mississippi | Emory University, GA |
Vitucci | Victoria | New York | New York University Shanghai, NY |
Wargo | Julia | Florida | Johns Hopkins University, Washington, DC |
Wie | Grace | Georgia | Columbia University, NY |
Wilkes | Matthew | California | University of California-San Diego, CA |
